Leaderboard

Rank Name Games played Total bet Max win Total net win Total win
1 Accamented1997 18,119 47,600,038.00 898,700.00 188,060,556.00 235,660,594.00
2 Priquised99 18,056 47,841,571.00 811,800.00 184,271,250.00 232,112,821.00
3 Madeelay 18,001 47,584,788.00 1,010,000.00 184,115,211.00 231,699,999.00
4 Harvey Taylor 17,963 47,058,984.00 802,800.00 181,137,619.00 228,196,603.00
5 Robert Hill 18,006 47,434,518.00 758,340.00 180,060,239.00 227,494,757.00
6 Acantiming 18,055 47,172,363.00 974,850.00 180,260,664.00 227,433,027.00
7 KarenHaile 17,971 47,194,696.00 976,050.00 179,440,672.00 226,635,368.00
8 Robert Workman 18,177 47,355,120.00 906,300.00 178,405,513.00 225,760,633.00
9 Sach1954 18,051 47,654,898.00 764,400.00 173,839,618.00 221,494,516.00
10 Mike 18,062 47,581,645.00 887,730.00 173,151,526.00 220,733,171.00
Error
500

Whoops, something went wrong on our servers.